Asus Prime B760M A WIFI DDR5 Motherboard
- 69,500/=
- Availability: In Stock
- Brand: Asus
- Product Code: ASUS
DESCRIPTION :
Model | PRIME B760M-A WIFI | ||||||||||||||||||||||||||
CPU | |||||||||||||||||||||||||||
Intel® Socket LGA1700 for 13th Gen Intel® Core™ & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* | |||||||||||||||||||||||||||
Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** | |||||||||||||||||||||||||||
*Refer to www.asus.com for CPU support list. | |||||||||||||||||||||||||||
** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. | |||||||||||||||||||||||||||
Chipset | Intel® B760 Chipset | ||||||||||||||||||||||||||
Memory | |||||||||||||||||||||||||||
4 x DIMM slots, Max. 128GB, DDR5 7200+(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/6200(OC)/6000(OC)/5800(OC)/5600/ 5400/5200/5000/4800MHz Non-ECC, Un-buffered Memory* | |||||||||||||||||||||||||||
Dual Channel Memory Architecture | |||||||||||||||||||||||||||
Supports Intel® Extreme Memory Profile (XMP) | |||||||||||||||||||||||||||
OptiMem II | |||||||||||||||||||||||||||
* Supported memory types, data rate (speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information please refer to CPU/Memory Support list under the Support tab of product information site or visit https://www.asus.com/support/ | |||||||||||||||||||||||||||
* Non-ECC, un-buffered DDR5 memory supports On-Die ECC function. | |||||||||||||||||||||||||||
Graphics | 1 x DisplayPort** | ||||||||||||||||||||||||||
2 x HDMITM ports*** | |||||||||||||||||||||||||||
* Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. | |||||||||||||||||||||||||||
** Supports max. 4K@60Hz as specified in DisplayPort 1.4. | &
Powered By OpenCart
Nex Computer © 2025. ![]() |