MSI MPG B650 Gaming Carbon (Wi-Fi) DDR5 Motherboard
- 129,500/=
- Availability: In Stock
- Brand: MSI
- Product Code: MSI
DESCRIPTION :
CHIPSET | AMD B650 | |||||||||||||||||
CPU SUPPORT | Supports AMD Ryzen™ 7000 Series Desktop Processors | |||||||||||||||||
Socket AM5 | ||||||||||||||||||
MEMORY | 4x DDR5, Maximum Memory Capacity 192GB | |||||||||||||||||
Memory Support DDR5 6000+(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz | ||||||||||||||||||
Max. overclocking frequency: | ||||||||||||||||||
• 1DPC 1R Max speed up to 6000+ MHz | ||||||||||||||||||
• 1DPC 2R Max speed up to 6000+ MHz | ||||||||||||||||||
• 2DPC 1R Max speed up to 6000+ MHz | ||||||||||||||||||
• 2DPC 2R Max speed up to 5400+ MHz | ||||||||||||||||||
Supports Dual-Channel mode | ||||||||||||||||||
Supports non-ECC, un-buffered memory | ||||||||||||||||||
Supports AMD EXPO™ | ||||||||||||||||||
ONBOARD GRAPHICS | 1x HDMI™ | |||||||||||||||||
Support HDMI™ 2.1 with HDR, maximum resolution of 4K 60Hz* | ||||||||||||||||||
1x DisplayPort | ||||||||||||||||||
Support DP 1.4, maximum resolution of 8K 60Hz* | ||||||||||||||||||
*Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed | ||||||||||||||||||
EXPANSION SLOT | 2x PCI-E x16 slot | |||||||||||||||||
1x PCI-E x1 slot | ||||||||||||||||||
PCI_E1 Gen PCIe 4.0 supports up to x16 (From CPU) | ||||||||||||||||||
PCI_E2 Gen PCIe 4.0 supports up to x4 (From CPU) | ||||||||||||||||||
PCI_E3 Gen PCIe 3.0 supports up to x1 (From Chipset) | ||||||||||||||||||
* PCI_E1, M2_2 & M2_3 share the bandwidth. PCI_E1 will run at x8 speed when installing devices in M2_2 or M2_3 slots. Please see manual for more details. | ||||||||||||||||||
There are no reviews for this product. Tags: MSI MPG B650 Gaming Carbon (Wi-Fi) DDR5 Motherboard
Powered By OpenCart
Nex Computer © 2025. ![]() |